Municipal tax

Residents of the city of Stockholm are required to pay the municipal tax decided by the City Council.

The total municipal tax rate for 2023 is 29,82 SEK for every SEK 100 earned, this includes municipal tax and regional tax. The regional tax rate is decided by the Stockholm Regional Council.

For every SEK 100 that inhabitants of Stockholm earn, they pay the following:

  • To the City: 17,74 SEK
  • To the Region: 12,08 SEK
  • Total: 29.82 SEK

Burial tax

The Swedish Church is responsible for burial activities in all municipalities i Sweden, except the City of Stockholm and Tranås, where municipalities are responsible. The fee is determined by the Municipal Council. The burial fee in Stockholm city amounts to 6.5 öre in 2023. The burial fee is given in öre per earned SEK 100.

Church fee

Members of the Church of Sweden pay church fee and it varies between parishes.

Other religious communities can also collect their membership fees via the tax bill.

Municipal tax rate since 1980

Since the year 2000, the total tax rate is the sum of municipal tax and regional tax. Before that, the total tax rate was the sum of municipal tax, regional tax, and parish tax.

Municipal tax rate since 2000 in SEK
Year Municipal tax Regional tax * Total taxes ** Average tax in Sweden ** Burial fee
2023 17,74 12,08 29,82 32,24 0,065
2022 17,74 12,08 29,82 32,24 0,065
2021 17,74 12,08 29,82 32,27 0,065
2020 17,74 12,08 29,82 32,28 0,065
2019 17,74 12,08 29,82 32,19 0,065
2018 17,90 12,08 29,98 32,12 0,075
2017 17,90 12,08 29,98 32,12 0,075
2016 17,90 12,08 29,98 32,10 0,075
2015 17,68 12,10 29,78 31,99 0,075
2014 17,33 12,10 29,43 31,86 0,065
2013 17,33 12,10 29,43 31,73 0,065
2012 17,48 12,10 29,58 31,60 0,07
2011 17,48 12,10 29,58 31,55 0,07
2010 17,48 12,10 29,58 31,56 0,07
2009 17,48 12,10 29,58 31,52 0,07
2008 17,58 12,10 29,68 31,44 0,07
2007 17,78 12,27 30,05 31,55 0,07
2006 18,08 12,27 30,35 31,60 0,07
2005 18,08 12,27 30,35 31,60 0,07
2004 18,08 12,27 30,35 31,51 0,07
2003 18,08 11,62 29,70 31,17 0,07
2002 17,58 10,32 27,90 30,52 0,09
2001 17,78 10,32 28,10 30,53 0,09
2000 17,93 10,32 28,25 30,38 0,09
 
 
Municipal tax rate since 1980–1999 in SEK
Year Municipal tax County council tax * Parish tax Total taxes Average tax in Sweden **
1999 18,13 10,32 0,76 29,21 31,48
1998 18,45 10,80 0,76 30,01 31,65
1997 18,45 10,80 0,76 30,01 31,66
1996 18,41 10,84 0,75 30,00 31,65
1995 18,01 11,24 0,74 29,99 31,50
1994 15,80 12,50 0,66 28,96 31,05
1993 15,80 12,50 0,65 28,95 31,04
1992 15,80 12,50 0,66 28,16 31,04
1991 14,20 14,50 0,66 29,36 31,15
1990 14,20 14,50 0,66 29,36 31,16
1989 14,20 14,50 0,66 29,36 30,80
1988 14,20 14,50 0,64 29,34 30,56
1987 14,40 14,50 0,62 29,52 30,44
1986 14,40 14,50 0,61 29,51 30,34
1985 14,70 14,50 0,62 29,82 30,38
1984 14,70 14,50 0,61 29,81 30,30
1983 14,70 14,50 0,60 29,80 30,15
1982 14,00 13,50 0,54 28,04 29,74
1981 13,50 13,50 0,53 27,53 29,55
1980 13,50 13,50 0,53 27,53 29,09
* = In 2020, the name county council changed name to regional tax.
**  = Since the year 2000, "Total taxes" and "Average tax in Sweden" does not include burial fee or parish tax.

Updated